View the embedded image gallery online at:
http://hiendcorner.pl/index.php/wzmacniacze/nagra/271-nagra-classic-int#sigFreeId1aec7a529a
http://hiendcorner.pl/index.php/wzmacniacze/nagra/271-nagra-classic-int#sigFreeId1aec7a529a
Electronics |
||
Class: | AB | |
Power: | 100 W rms into 8Ω | |
Sensitivity: | XLR input: Normal 2V; PRO 10V | |
RCA1 input: Normal 2V; High 3V | ||
RCA 2 to 4 inputs: 2V | ||
Bandwidth: | <10 Hz to 80 KHz, +0 / -3 dB | |
Crosstalk: | >70 dB | |
Signal to noise ratio: | Typically 110 dB measured in ASA A | |
THD+N: | <0.05% at 100 W | |
Input impedance: | >100 KΩ | |
Output impedance: | 60 mΩ | |
Monitoring: | Stereo level meter | |
Red LED on the modulometer: clipping indication, temperature, saturation | ||
Display: Saturation | ||
Protection (deactivates amplifier): | Overheating: above 60°C (140°F) | |
DC protection for loudspeakers: above +/- 2.5 V DC | ||
Power consumption: | 400 W max (sine wave current draw complies with EN61000-3-2 regulation) | |
< 1 W in standby and auto | ||
Operating range: | 90-110 V, 110-132 V, 180-264 V: 50-60 Hz | |
Connections |
||
Inputs: | XLR (balanced) | |
RCA 1 to 4 (unbalanced) | ||
Jack 3.5 mm (external remote IN and OUT) | ||
Outputs: | Cardas CPBP (rhodium terminals) | |
Banana plugs | ||
General |
||
Dimensions: | 277 x 395 x 174mm (11 x 15.5 x 7 inches) | |
Weight: | 18 Kg (40 lbs) |